Get best deal on Royal Enfield Bikes
22 kmpl
648 CC
648 cc
22 kmpl
Tubeless
13 L
Analague
Electric Start
Engine | |||
---|---|---|---|
Displacement | 648 cc | ||
Max Power | 46.39 bhp @ 7250 rpm | ||
Max Torque | 52.3 Nm @ 5650 rpm | ||
Cooling System | Air/Oil Cooled | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 2 | ||
Bore | 78 mm | ||
Stroke | 67 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 22 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 100/90 - 18, Rear : 150/70 - R17 | ||
Wheel Size | Front : 18 inch, Rear : 17 inch | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | Yes | ||
Wheelbase | 1465 mm | ||
Ignition | CDI |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS | ||
Front Brake Diameter | 320 mm | ||
Rear Brake Diameter | 300 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 13 L | ||
Fuel Reserve | 2 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser | ||
Seat height | 795 mm | ||
Width | 820 mm | ||
Length | 2170 mm | ||
Height | 1105 mm | ||
Ground Clearance | 140 mm | ||
Kerb Weight | 240 Kg | ||
Frame | Steel Tubular Spine Frame | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Electric Start |
Meter | |||
---|---|---|---|
Speedometer | Analague | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Low Battery Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Battery | |||
---|---|---|---|
Battery Capacity | 12 Ah |
Shockers | |||
---|---|---|---|
Suspension Front | Showa Separate Function Big Piston Fork, USD, 120mm travel | ||
Suspension Rear | Showa Twin Shock, 90mm travel |
Others | |||
---|---|---|---|
Navigation | Yes |
Auto Guides
Royal Ridertity Pvt.Ltd
4Aces Enfield
6Th Gear
6Th Gear , Rajim