Get best deal on Royal Enfield Bikes
30 kmpl
648 CC
648 cc
30 kmpl
Tubed
13.7 L
Digital
Electric Start
Engine | |||
---|---|---|---|
Displacement | 648 cc | ||
Max Power | 46.8 bhp @ 7150 rpm | ||
Max Torque | 56.5 Nm @ 5150 rpm | ||
Compression Ratio | 9.5:1 | ||
No. of Cylinders | 2 | ||
Emission Type | BS6 Phase 2 | ||
Battery Type | 12V - 12 Ah VRLA |
Mileage & Performance | |||
---|---|---|---|
Mileage | 30 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front: 100/90 - 19 / Rear: 140/80 - R17 | ||
Wheel Size | Front : 482.6 mm, Rear : 431.8 mm | ||
Tyres | Tubed | ||
Wheels Type | Spoke | ||
Wheelbase | 1460 mm | ||
Front Tyre Pressure (Rider) | 32 psi | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | ||
Rear Tyre Pressure (Rider) | 38 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 320 mm | ||
Rear Brake Diameter | 270 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 13.7 L | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Scrambler Bikes | ||
Total Weight | 400 Kg | ||
Width | 855 mm | ||
Length | 2180 mm | ||
Height | 1160 mm | ||
Ground Clearance | 184 mm | ||
Kerb Weight | 216 Kg | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Fuel Gauge | Digital | ||
Display | 4" Round TFT Display | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Gear Box | 1 Down 5 Up | ||
Clutch | Wet Multi plate | ||
Transmission | 6 Speed Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Upside Down Telescopic Fork 43mm | ||
Suspension Rear | Twin Shock Absorber |
Others | |||
---|---|---|---|
Navigation | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | Google Maps Navigation |
Auto Guides
Royal Ridertity Pvt.Ltd
4Aces Enfield
6Th Gear
6Th Gear , Rajim