Ex-Showroom Price
RTO
Insurance
₹ 24.64 Lakh
₹ 1.97 Lakh
₹ 1.05 Lakh
On Road Price
₹ 27.66 Lakh
Capital Harley Davidson
Down Payment
₹ 0
₹ 20.75 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹24,89,573 | ₹73,111 | ₹25,62,684 |
12 | ₹24,89,573 | ₹1,36,903 | ₹26,26,476 |
24 | ₹24,89,573 | ₹2,67,571 | ₹27,57,144 |
36 | ₹24,89,573 | ₹4,02,343 | ₹28,91,916 |
48 | ₹24,89,573 | ₹5,41,243 | ₹30,30,816 |
60 | ₹24,89,573 | ₹6,84,187 | ₹31,73,760 |
The average Mileage of the Pan America 1250 Special [2024] is 13.6 kmpl, as per ARAI.