Get best deal on Harley Davidson Bikes
13.6 kmpl
1252 CC
1252 cc
13.6 kmpl
Tubeless
21.2 L
Digital
Self Start Only
Yes
Engine | |||
---|---|---|---|
Displacement | 1252 cc | ||
Max Power | 150.19 bhp @ 8750 rpm | ||
Max Torque | 128 Nm @ 6750 RPM | ||
Compression Ratio | 13.0:1 | ||
Bore | 105 mm | ||
Stroke | 72.3 mm | ||
Engine Oil | 4 L | ||
Engine Type | Revolution™ Max 1250 |
Mileage & Performance | |||
---|---|---|---|
Mileage | 13.6 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/70R19, Rear : 170/60R17 | ||
Wheel Size | Front : 482.6mm, Rear : 431.8mm | ||
Tyres | Tubeless | ||
Wheels Type | Cast aluminum | ||
Wheelbase | 1585 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS | ||
Front Brake Diameter | 320 mm | ||
Rear Brake Diameter | 280 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 21.2 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | ESPFI | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser,Tourer | ||
Seat height | 850 mm | ||
Length | 2270 mm | ||
Height | 875 mm | ||
Ground Clearance | 175 mm | ||
Kerb Weight | 258 Kg | ||
Drive Type | Belt Drive | ||
Passenger Footrest | Yes |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start Only | ||
Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | 47mm inverted fork with electronically adjustable semi-active damping control | ||
Suspension Rear | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Seat | |||
---|---|---|---|
Seat Type | Split |
Others | |||
---|---|---|---|
Mobile Application | Yes | ||
Music Control | Via Bluetooth |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur