Get best deal on BMW Bikes
19.6 kmpl
1170 CC
1170 cc
19.6 kmpl
Tubeless
14 L
Analog
Electric Start
Engine | |||
---|---|---|---|
Displacement | 1170 cc | ||
Max Power | 93.7 bhp @ 6500 rpm | ||
Max Torque | 109.8 Nm @ 6000 rpm | ||
Cooling System | Air and Oil-Cooled | ||
Compression Ratio | 12.0 : 1 | ||
No. of Cylinders | 2 | ||
Bore | 101 mm | ||
Stroke | 73 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 19.6 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front: 100/90-R19 / Rear: 150/80-R16 | ||
Wheel Size | Front: 19 inch ,Rear: 16 inch | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1520 mm | ||
Ignition | CDI |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 310 mm | ||
Rear Brake Diameter | 265 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 14 L | ||
Fuel Reserve | 3.4 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser Bikes | ||
Seat height | 754 mm | ||
Width | 830 mm | ||
Length | 2200 mm | ||
Height | 1110 mm | ||
Kerb Weight | 227 Kg | ||
Frame | Tubular Space Frame |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Roll and Rock | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Analog | ||
Odometer | Digital | ||
Fuel Gauge | Yes | ||
Display | Semi-Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Low Battery Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 1 Down 5 Up | ||
Clutch | Single Plate Clutch | ||
Transmission | 6 Speed Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | LED | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Upside-down telescopic fork, diameter 45 mm | ||
Suspension Rear | Cast aluminum single-sided swing arm with Paralever brace |
Seat | |||
---|---|---|---|
Seat Type | Single | ||
Stepup Seat | No |
Others | |||
---|---|---|---|
Navigation | No | ||
Call/SMS Alerts | Yes | ||
Additional Features | Keyless Ride, Dynamic engine brake control | ||
Cruise Control | Yes |
BMW Motorrad Thane
BMW Motorrad Thane, Kavesar
Bavaria Motors
Bavaria Motors, Sangamvadi
EVM Autokraft