Ex-Showroom Price
RTO
Insurance
₹ 1.31 Lakh
₹ 11,790
₹ 7,022
On Road Price
₹ 1.50 Lakh
155 cc
45 kmpl
115 Km/h
Tubeless
12 L
Digital
ELECTRIC
Down Payment
₹ 0
₹ 98,250
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,17,900 | ₹3,462 | ₹1,21,362 |
12 | ₹1,17,900 | ₹6,480 | ₹1,24,380 |
24 | ₹1,17,900 | ₹12,660 | ₹1,30,560 |
36 | ₹1,17,900 | ₹19,044 | ₹1,36,944 |
48 | ₹1,17,900 | ₹25,620 | ₹1,43,520 |
60 | ₹1,17,900 | ₹32,400 | ₹1,50,300 |
Agro Motors
Ajay Automobiles
Avs Motor
Balaji Motors
Girish Suzuki