Get best deal on Royal Enfield Bikes
37 kmpl
349 CC
349 cc
37 kmpl
110 Km/h
Tubed
13 L
Analogue
Electric Start
Engine | |||
---|---|---|---|
Displacement | 349 cc | ||
Max Power | 20.2 BHP @ 6100 RPM (14.87 KW) | ||
Max Torque | 27 NM @ 4000 RPM | ||
Cooling System | Air and Oil-Cooled | ||
Compression Ratio | 9.5:1 | ||
No. of Cylinders | 1 | ||
Valve Per Cylinder | 2 | ||
Bore | 72 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 37 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 110 Km/h | ||
0-100 Kmph (sec) | 10 sec |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 100/90 - 19" - 57P, Rear : 120/80 - 18" - 62P | ||
Wheel Size | Front : 2.15 X 19, Rear : 3.0 X 18 | ||
Tyres | Tubed | ||
Wheels Type | Spoke | ||
Radial Tyre | No | ||
Wheelbase | 1390 mm | ||
Front Tyre Pressure (Rider) | 32 psi | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | DISC WITH TWIN PISTON FLOATING CALIPER | ||
Rear Brake | DISC, SINGLE PISTON FLOATING CALIPER | ||
ABS | DUAL CHANNEL | ||
Braking Type | Single Channel ABS | ||
Front Brake Diameter | 300 mm | ||
Rear Brake Diameter | 270 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 13 L | ||
Fuel Reserve | 2 L | ||
Fuel Supply | ELECTRONIC FUEL INJECTION | ||
Fuel Type | PETROL, UP TO E20 |
Body | |||
---|---|---|---|
Body Type | Street | ||
Seat height | 805 mm | ||
Width | 805 mm | ||
Length | 2110 mm | ||
Height | 1125 mm | ||
Ground Clearance | 170 mm | ||
Kerb Weight | 195 Kg | ||
Frame | TWIN DOWNTUBE SPINE FRAME | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Electric Start |
Meter | |||
---|---|---|---|
Speedometer | Analogue | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Instrument Console | Semi-Digital |
Clutch & Gear | |||
---|---|---|---|
Gear Box | 5 SPEED | ||
Clutch | WET, MULTI-PLATE | ||
Transmission | CONSTANT MESH |
Lights | |||
---|---|---|---|
Headlight | 12V, H4-60/55W (HALOGEN) | ||
Tail Light | Halogen Bulb (12V, P21/5W) | ||
DRLs | Yes | ||
Turn Signal Lamp | Halogen Bulb 12V, 10W X 2 NOS | ||
Low Fuel Indicator | Yes |
Battery | |||
---|---|---|---|
Battery Capacity | 12 V, 8 Ah |
Shockers | |||
---|---|---|---|
Suspension Front | TELESCOPIC, 41MM FORKS, 130MM TRAVEL | ||
Suspension Rear | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
Seat | |||
---|---|---|---|
Seat Type | Telescopic, 41mm forks, 130mm travel | ||
Stepup Seat | Yes |
Auto Guides
Royal Ridertity Pvt.Ltd
4Aces Enfield
6Th Gear
6Th Gear , Rajim