Get best deal on Kawasaki Bikes
21 kmpl
649 CC
649 cc
21 kmpl
210 Km/h
Tubeless
15 L
Digital
Electric Start
Yes
Engine | |||
---|---|---|---|
Displacement | 649 cc | ||
Max Power | 67.3 bhp @ 8000 rpm | ||
Max Torque | 64 Nm @ 6700 rpm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 10.8:1 | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 8 | ||
Bore | 83 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 21 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 210 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front :120/70ZR17, Rear :160/60ZR17 | ||
Wheel Size | Front : 431.8 mm,Rear : 431.8 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1410 mm | ||
Front Tyre Pressure (Rider) | 32 psi | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | ||
Rear Tyre Pressure (Rider) | 36 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 300 mm | ||
Rear Brake Diameter | 220 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 15 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Sports | ||
Seat height | 790 mm | ||
Width | 740 mm | ||
Length | 2115 mm | ||
Height | 1145 mm | ||
Saddle Height | 790 mm | ||
Ground Clearance | 130 mm | ||
Kerb Weight | 196 Kg | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Electric Start | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | TFT | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Shockers | |||
---|---|---|---|
Suspension Front | ø41 mm telescopic fork / 125 mm | ||
Suspension Rear | Horizontal Back-link with adjustable preload / 130 mm |
Seat | |||
---|---|---|---|
Seat Type | Split |
Others | |||
---|---|---|---|
Navigation | No | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | Lubrication - Forced lubrication, semi-dry sump, Rake - 24°, Trail - 100 mm | ||
Geo Fencing | No | ||
OTA | No | ||
Cruise Control | No |
ANZEN Kawasaki
ANZEN Kawasaki, Jogeshwari East
All About Bikes
Asco Motors Kawasaki
Asco Motors Kawasaki, Phase-1