Ex-Showroom Price
RTO
Insurance
₹ 40.49 Lakh
₹ 4.45 Lakh
₹ 1.71 Lakh
On Road Price
₹ 46.65 Lakh
Two River Harley Davidson
Two River Harley Davidson, Hadapsar
Down Payment
₹ 0
₹ 34.99 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹41,98,430 | ₹1,23,298 | ₹43,21,728 |
12 | ₹41,98,430 | ₹2,30,866 | ₹44,29,296 |
24 | ₹41,98,430 | ₹4,51,234 | ₹46,49,664 |
36 | ₹41,98,430 | ₹6,78,526 | ₹48,76,956 |
48 | ₹41,98,430 | ₹9,12,754 | ₹51,11,184 |
60 | ₹41,98,430 | ₹11,53,810 | ₹53,52,240 |
The average Mileage of the Road Glide Special is 16.3 kmpl, as per ARAI.