Ex-Showroom Price
RTO
Insurance
₹ 37.49 Lakh
₹ 4.12 Lakh
₹ 1.58 Lakh
On Road Price
₹ 43.20 Lakh
Two River Harley Davidson
Two River Harley Davidson, Hadapsar
Down Payment
₹ 0
₹ 32.40 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹38,87,579 | ₹1,14,169 | ₹40,01,748 |
12 | ₹38,87,579 | ₹2,13,769 | ₹41,01,348 |
24 | ₹38,87,579 | ₹4,17,829 | ₹43,05,408 |
36 | ₹38,87,579 | ₹6,28,297 | ₹45,15,876 |
48 | ₹38,87,579 | ₹8,45,173 | ₹47,32,752 |
60 | ₹38,87,579 | ₹10,68,361 | ₹49,55,940 |
The average Mileage of the Street Glide Special is 18 kmpl, as per ARAI.