Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 4.60 Lakh
₹ 1.76 Lakh
On Road Price
₹ 48.15 Lakh
Two River Harley Davidson
Two River Harley Davidson, Hadapsar
Down Payment
₹ 0
₹ 36.11 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹43,33,132 | ₹1,27,256 | ₹44,60,388 |
12 | ₹43,33,132 | ₹2,38,280 | ₹45,71,412 |
24 | ₹43,33,132 | ₹4,65,716 | ₹47,98,848 |
36 | ₹43,33,132 | ₹7,00,280 | ₹50,33,412 |
48 | ₹43,33,132 | ₹9,42,020 | ₹52,75,152 |
60 | ₹43,33,132 | ₹11,90,828 | ₹55,23,960 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.