Get best deal on Harley Davidson Bikes
16.3 kmpl
1923 CC
1923 cc
16.3 kmpl
177 Km/h
Tubeless
22.7 L
Digital
Self Start
Yes
Engine | |||
---|---|---|---|
Displacement | 1923 cc | ||
Max Power | 107.5 bhp / 80 kW @ 5020 rpm | ||
Max Torque | 175 Nm @3500 RPM | ||
Cooling System | Liquid cooled | ||
Compression Ratio | 10.3:1 | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Bore | 103.5 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 16.3 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 177 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 130/60-19, Rear : 180/55-18 | ||
Wheel Size | Front : 482.6 mm,Rear : 457.2 mm | ||
Tyres | Tubeless | ||
Wheels Type | Cast aluminum | ||
Wheelbase | 1625 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS |
Fuel | |||
---|---|---|---|
Fuel Capacity | 22.7 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | ESPFI | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser,Tourer | ||
Seat height | 720 mm | ||
Length | 2410 mm | ||
Ground Clearance | 145 mm | ||
Kerb Weight | 380 Kg | ||
Dry Weight | 364 Kg | ||
Frame | Mild tubular steel w/ two-piece stamped and welded backbone | ||
Drive Type | Belt Drive | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6-speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Seat | |||
---|---|---|---|
Seat Type | Split |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Music Control | Via Bluetooth |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur