Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 2.93 Lakh
₹ 1.76 Lakh
On Road Price
₹ 46.47 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 34.86 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹41,82,688 | ₹1,22,834 | ₹43,05,522 |
12 | ₹41,82,688 | ₹2,30,000 | ₹44,12,688 |
24 | ₹41,82,688 | ₹4,49,528 | ₹46,32,216 |
36 | ₹41,82,688 | ₹6,75,980 | ₹48,58,668 |
48 | ₹41,82,688 | ₹9,09,296 | ₹50,91,984 |
60 | ₹41,82,688 | ₹11,49,452 | ₹53,32,140 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.