Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 3.34 Lakh
₹ 1.76 Lakh
On Road Price
₹ 46.89 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 35.17 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹42,20,299 | ₹1,23,941 | ₹43,44,240 |
12 | ₹42,20,299 | ₹2,32,073 | ₹44,52,372 |
24 | ₹42,20,299 | ₹4,53,581 | ₹46,73,880 |
36 | ₹42,20,299 | ₹6,82,073 | ₹49,02,372 |
48 | ₹42,20,299 | ₹9,17,477 | ₹51,37,776 |
60 | ₹42,20,299 | ₹11,59,781 | ₹53,80,080 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.