Get best deal on Ather Electric Scooters
123 km/charge
4.3 kW
4300 W
2.9 kWh
8 hr 30 min
123 Km/Chg
3 Years
Yes
80 Km/h
Tubeless
Engine | |||
---|---|---|---|
Max Torque | 22 Nm | ||
Peak Power | 4300 W | ||
Battery Type | Lithium Ion | ||
Charging At Home | Yes | ||
Charging At Charging Station | Yes | ||
Range | 123 Km/Chg | ||
Motor Power (w) | 4300 W | ||
Motor Type | PMSM | ||
Speed | |||
---|---|---|---|
Top Speed | 80 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/90-12, Rear : 100/80-12 | ||
Wheel Size | Front : 30.4 cm x 5.4 cm (12”x 2.15”), Rear : 30.4 cm x 6.3 cm (12”x 2.5”) | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1285 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Drum with CBS | ||
Front Brake Diameter | 200 mm | ||
Rear Brake Diameter | 130 mm |
Body | |||
---|---|---|---|
Seat height | 780 mm | ||
Width | 750 mm | ||
Length | 1850 mm | ||
Height | 1140 mm | ||
Ground Clearance | 165 mm | ||
Kerb Weight | 119 Kg | ||
Passenger Footrest | Yes | ||
Passenger Backrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric start | ||
Riding Modes | Zip & Smart Eco |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | 17.7 cm (7”) DeepView Display | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital | ||
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 2.9 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-80%) | 6 hr 40 min | ||
Charging Time(0-100%) | 8 hr 30 min |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic | ||
Suspension Rear | Monoshock |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | Whatsapp on dash, Alexa skills, Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | ||
Music Control | Yes | ||
Motor IP Rating | IP66 |
Vicky Auto, Kandivali East
Aan Ather
Aarav Autowings
Ajmera ERides Ather
Amigos Mobility