According to May 2023 sales data released by the Federation of Automobile Dealers Associations (FADA), the Indian 2W segment showed a significant rise of 9.32% YoY compared to May 2022.
Particulars | May 2023 | May 2022 | YoY% (2023) |
2-Wheelers | 14,93,234 | 13,65,924 | 9.32% |
For May 2023, 14,93,234 units of total 2-wheelers were sold in the Indian market. This indicates an increase in the total 2-wheeler sales in India by 1,366,876 units, translating to a 9.32% year-on-year increase in total 2-wheeler retail. As a result, the figures for the total 2-wheeler sold in the Indian market for May 2022 stood at 12,75,894 units.
FADA Sales Report | May'23 | May'22 | YOY Growth | |||
Two-Wheeler OEM | Sales Unit | Market Share | Sales Unit | Market Share | Sales Unit | Market Share |
Hero Motocorp Ltd | 530,658 | 35.54% | 512,150 | 37.47% | 3.61% | -5.15% |
Honda Motorcycle And Scooter India (P) Ltd | 269,557 | 18.05% | 291,752 | 21.34% | -7.61% | -15.43% |
TVS Motor Company Ltd | 252,247 | 16.89% | 185,645 | 13.58% | 35.88% | 24.38% |
Bajaj Auto Group | 186,150 | 12.47% | 144,585 | 10.58% | 28.75% | 17.85% |
Bajaj Auto Ltd | 186,052 | 12.46% | 144,585 | 10.58% | - | - |
Chetak Technology Ltd | 98 | 0.01% | - | - | - | - |
Royal-Enfield (Unit Of Eicher Ltd) | 68,570 | 4.59% | 47,926 | 3.51% | 43.07% | 30.97% |
Suzuki Motorcycle India Pvt Ltd | 61,442 | 4.11% | 42,368 | 3.10% | 45.02% | 32.75% |
India Yamaha Motor Pvt Ltd | 44,386 | 2.97% | 48,919 | 3.58% | -9.27% | -16.94% |
Ola Electric Technologies Pvt Ltd | 28,469 | 1.91% | 9,269 | 0.68% | 207.14% | 181.15% |
Ather Energy Pvt Ltd | 15,266 | 1.02% | 3,338 | 0.24% | 357.34% | 318.64% |
Ampere Vehicles Private Limited | 9,618 | 0.64% | 6,178 | 0.45% | 55.68% | 42.51% |
Okaya EV PVT LTD | 3,875 | 0.26% | 19 | 0.00% | 20294.74% | 18568.93% |
Okinawa Autotech Pvt Ltd | 2,905 | 0.19% | 9,305 | 0.68% | -68.78% | -71.42% |
Piaggio Vehicles Pvt Ltd | 2,830 | 0.19% | 4,309 | 0.32% | -34.32% | -39.88% |
Classic Legends Pvt Ltd | 2,333 | 0.16% | 3,577 | 0.26% | -34.78% | -40.30% |
Hero Electric Vehicles Pvt Ltd | 2,109 | 0.14% | 2,971 | 0.22% | -29.01% | -35.02% |
BGAUSS Auto Pvt Ltd | 1,813 | 0.12% | - | - | - | - |
Others Including Ev | 11,006 | 0.74% | 54,565 | 3.99% | -79.83% | -81.54% |
Total | 1,493,234 | 1,366,876 | 9.32% |
This year too, we see Hero MotoCorp leading the 2-wheeler market in India with 530,658 units sold. The company saw an increase of 3.61% YoY, with May 2022 sales figures at 512,150 units.
Second on the list is the Honda Motorcycle and Scooter India Pvt. Ltd., which saw a significant dip of 7.61%, with 269,557 units sold this year and 291,7528 units last year in the same month. Finally, TVS Motor Company bagged 3rd place, experiencing a phenomenal rise of 35.88%, with 252,247 units sold this year and 185,645 units sold last year in the same month.
In the electric two-wheeler market, Ola Electric is the number one player, with a growth percentage of a whopping 207.14% this year. The company sold 28,469 units in May 2023 as compared to 9,269 units in May 2022.
Ola Electric was followed by Ather Energy Pvt Ltd, which saw an impressive growth of 357.34%, with 15,266 units sold in May 2023 as compared to 6,061 units sold in May 2022. Ather Energy Pvt Ltd also saw a massive growth of a whopping 321.73%, with 7,646 sold in May 2023 as compared to 3,338 units in May 2022.
But before you leave, don’t forget to check out our latest coverage on the recently opened Harley Davidson X440 Roadster bookings!
Are you searching for a new bike? Explore bikejunction & compare your choice of bike, we will help you out with a bike loan. Select your bike according to category and other specifications on Bike Junction with just one click. Follow our news section or Social Media handles to get the latest news & updates related to the bike industry in India.
Follow us for Latest Bike Industry Updates
Facebook - https://bit.ly/BikeJunction_offl_fb
Instagram - https://bit.ly/BikeJunction_ofl_insta
Twitter - https://bit.ly/BikeJunction_ofl_twitter
Youtube - https://bit.ly/AutoJunction_YUT
Previous
Next