Get best deal on KTM Bikes
22.2 kmpl
889 CC
889 cc
22.2 kmpl
210 Km/h
Tubeless
13 L
Digital
Electric starter
Yes
Engine | |||
---|---|---|---|
Displacement | 889 cc | ||
Max Power | 104.6 PS @ 8000 rpm | ||
Max Torque | 100 Nm | ||
Cooling System | Liquid cooled with water/oil heat exchanger | ||
Compression Ratio | 13.5:1 | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Bore | 90.7 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 22.2 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 210 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/90-21", Rear : 150/70-18 | ||
Wheel Size | Front : 2.50 x 21, Rear : 4.50 x 18" | ||
Tyres | Tubeless | ||
Tubeless | Yes | ||
Wheels Type | Cast Alloy | ||
Wheelbase | 1528 mm | ||
Ignition | Bosch EMS with RBW |
Brakes | |||
---|---|---|---|
Front Brake | 2 x radially-mounted 4-piston caliper, brake disc Ø 320 mm | ||
Rear Brake | 2-piston floating caliper, brake disc Ø 260 mm | ||
ABS | Bosch 9.1MP Two Channel ABS (Supermoto ABS) | ||
Front Brake Diameter | 320 mm | ||
Rear Brake Diameter | 260 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 13 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Adventure Tourer | ||
Seat height | 880 mm | ||
Saddle Height | 880 mm | ||
Ground Clearance | 263 mm | ||
Dry Weight | 196 Kg | ||
Frame | Chromium-molybdenum-steel frame using the engine as stressed element, powder-coated | ||
Drive Type | Chain Drive | ||
Passenger Footrest | Yes |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Electric starter | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 gears | ||
Clutch | Cable-operated PASC slipper clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Battery | |||
---|---|---|---|
Battery Capacity | 12 V/10 Ah |
Shockers | |||
---|---|---|---|
Suspension Front | WP XPLOR 48 | ||
Suspension Rear | WP XPLOR Monoshock with PDS |
Seat | |||
---|---|---|---|
Seat Type | Split |
150 Feet Ring Road KTM
150 Feet Ring Road KTM , Gulab Vatika
A.G. Corporation KTM , Transport Nagar
Aadhitheya bikes, Saibaba Koil
Adajan KTM, Adajan