Ex-Showroom Price
RTO
Insurance
₹ 16.80 Lakh
₹ 2.02 Lakh
₹ 72,693
On Road Price
₹ 19.54 Lakh
Kawasaki Chennai
Kawasaki Chennai, Kilpauk
Down Payment
₹ 0
₹ 14.66 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹17,58,864 | ₹51,654 | ₹18,10,518 |
12 | ₹17,58,864 | ₹96,720 | ₹18,55,584 |
24 | ₹17,58,864 | ₹1,89,024 | ₹19,47,888 |
36 | ₹17,58,864 | ₹2,84,244 | ₹20,43,108 |
48 | ₹17,58,864 | ₹3,82,368 | ₹21,41,232 |
60 | ₹17,58,864 | ₹4,83,336 | ₹22,42,200 |
The average Mileage of the Z900RS is 18 kmpl, as per ARAI.