Get best deal on Honda Bikes
15 kmpl
782 CC
782 cc
15 kmpl
Tubeless
21 L
Digital
Electric
Engine | |||
---|---|---|---|
Displacement | 782 cc | ||
Max Power | 104.5 Bhp @ 10250 rpm | ||
Max Torque | 75.1 Nm @ 8500 rpm | ||
Cooling System | Liquid Cooling | ||
Compression Ratio | 11.8 | ||
No. of Cylinders | 4 | ||
Valve Per Cylinder | 4 | ||
Bore | 72 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 15 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/70-ZR17M/C (58W) , Rear : 180/55-ZR17M/C (73W) | ||
Wheel Size | Front: 17M/C x MT3.5, 10-spoke diecast aluminium Rear: 17M/C x MT3.5, 10-spoke diecast aluminium | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1460 mm | ||
Ignition | Computer-controlled digital transistorised with electronic advance |
Brakes | |||
---|---|---|---|
Front Brake | dual floating hydraulic disc with radial fit 4-piston calipers and sintered metal pads | ||
Rear Brake | hydraulic disc with 2-piston caliper and sintered metal pads | ||
ABS | Dual Channel ABS | ||
Front Brake Diameter | 310 mm | ||
Rear Brake Diameter | 256 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 21 L | ||
Fuel Supply | PGM-FI electronic fuel injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Sports Naked | ||
Seat height | 809789 mm | ||
Total Weight | 239 Kg | ||
Width | 748 mm | ||
Length | 2134 mm | ||
Height | 1203 mm | ||
Ground Clearance | 126 mm | ||
Kerb Weight | 239 Kg | ||
Switches & Controls | |||
---|---|---|---|
Starting | Electric |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Analog | ||
Clock | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6-speed | ||
Clutch | Wet, multiplate with coil springs | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 11 Ah |
Shockers | |||
---|---|---|---|
Suspension Front | 43mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 108mm axle travel | ||
Suspension Rear | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment, 120mm axle travel |
Seat | |||
---|---|---|---|
Seat Type | Aluminium single-sided Pro-arm swingarm and 43mm Honda Multi-Act | ||
Stepup Seat | Yes |
Chaudhary Motors
Cheeka Honda
Divine Honda
G. U. Maja Auto
Ganpati Motors