Ex-Showroom Price
RTO
Insurance
₹ 39.20 Lakh
₹ 3.14 Lakh
₹ 1.65 Lakh
On Road Price
₹ 43.99 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 32.99 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹39,58,924 | ₹1,16,264 | ₹40,75,188 |
12 | ₹39,58,924 | ₹2,17,700 | ₹41,76,624 |
24 | ₹39,58,924 | ₹4,25,492 | ₹43,84,416 |
36 | ₹39,58,924 | ₹6,39,824 | ₹45,98,748 |
48 | ₹39,58,924 | ₹8,60,660 | ₹48,19,584 |
60 | ₹39,58,924 | ₹10,87,976 | ₹50,46,900 |
The average Mileage of the Goldwing Tour is 14 kmpl, as per ARAI.