Get best deal on Harley Davidson Bikes
35 kmpl
440 CC
440 cc
35 kmpl
135 Km/h
Tubed
13.5 L
Digital
Self Start
Yes
Engine | |||
---|---|---|---|
Displacement | 440 cc | ||
Max Power | 27 bhp @ 6000 rpm | ||
Max Torque | 38 Nm @ 4,000 rpm | ||
Cooling System | Air/Oil Cooled | ||
Compression Ratio | 9.5:1 | ||
No. of Cylinders | 1 | ||
Valve Per Cylinder | 2 | ||
Bore | 79.6 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 35 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 135 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Brand | MRF | ||
Tyre Size | Front : 100/90 - 18, Rear : 140/70 - 17 | ||
Wheel Size | Front : 457.2mm, Rear : 431.8mm | ||
Tyres | Tubed | ||
Wheels Type | Spoke | ||
Wheelbase | 1418 mm | ||
Front Tyre Pressure (Rider) | 33 psi | ||
Front Tyre Pressure (Rider & Pillion) | 33 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 320 mm | ||
Rear Brake Diameter | 240 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 13.5 L | ||
Fuel Reserve | 2.7 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser | ||
Seat height | 805 mm | ||
Width | 858 mm | ||
Length | 2168 mm | ||
Height | 1136 mm | ||
Ground Clearance | 170 mm | ||
Kerb Weight | 190.5 Kg | ||
Frame | Trellis Frame | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start | ||
Riding Modes | No | ||
Traction Control | No |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | KYB Upside-down Forks 43mm | ||
Suspension Rear | Twinshock Absorbers, 7 Step Preload adjustable |
Seat | |||
---|---|---|---|
Seat Type | Split |
Others | |||
---|---|---|---|
Navigation | No | ||
Call/SMS Alerts | No | ||
Additional Features | TFT Instrument Cluster | ||
Geo Fencing | No | ||
Music Control | Via Bluetooth | ||
Cruise Control | No |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur