Ex-Showroom Price
RTO
Insurance
₹ 40.49 Lakh
₹ 3.24 Lakh
₹ 1.71 Lakh
On Road Price
₹ 45.43 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 34.08 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹40,89,107 | ₹1,20,085 | ₹42,09,192 |
12 | ₹40,89,107 | ₹2,24,857 | ₹43,13,964 |
24 | ₹40,89,107 | ₹4,39,477 | ₹45,28,584 |
36 | ₹40,89,107 | ₹6,60,841 | ₹47,49,948 |
48 | ₹40,89,107 | ₹8,88,973 | ₹49,78,080 |
60 | ₹40,89,107 | ₹11,23,753 | ₹52,12,860 |
The average Mileage of the Road Glide Special is 16.3 kmpl, as per ARAI.