Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 3.76 Lakh
₹ 1.76 Lakh
On Road Price
₹ 47.31 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 35.48 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹42,57,910 | ₹1,25,042 | ₹43,82,952 |
12 | ₹42,57,910 | ₹2,34,134 | ₹44,92,044 |
24 | ₹42,57,910 | ₹4,57,610 | ₹47,15,520 |
36 | ₹42,57,910 | ₹6,88,130 | ₹49,46,040 |
48 | ₹42,57,910 | ₹9,25,658 | ₹51,83,568 |
60 | ₹42,57,910 | ₹11,70,170 | ₹54,28,080 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.