Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 5.01 Lakh
₹ 1.76 Lakh
On Road Price
₹ 48.56 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 36.42 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹43,70,743 | ₹1,28,357 | ₹44,99,100 |
12 | ₹43,70,743 | ₹2,40,341 | ₹46,11,084 |
24 | ₹43,70,743 | ₹4,69,745 | ₹48,40,488 |
36 | ₹43,70,743 | ₹7,06,373 | ₹50,77,116 |
48 | ₹43,70,743 | ₹9,50,201 | ₹53,20,944 |
60 | ₹43,70,743 | ₹12,01,157 | ₹55,71,900 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.