Ex-Showroom Price
RTO
Insurance
₹ 41.79 Lakh
₹ 2.51 Lakh
₹ 1.76 Lakh
On Road Price
₹ 46.06 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 34.54 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹41,45,077 | ₹1,21,733 | ₹42,66,810 |
12 | ₹41,45,077 | ₹2,27,939 | ₹43,73,016 |
24 | ₹41,45,077 | ₹4,45,499 | ₹45,90,576 |
36 | ₹41,45,077 | ₹6,69,887 | ₹48,14,964 |
48 | ₹41,45,077 | ₹9,01,115 | ₹50,46,192 |
60 | ₹41,45,077 | ₹11,39,123 | ₹52,84,200 |
The average Mileage of the Road Glide [2024] is 16.3 kmpl, as per ARAI.