Get best deal on Harley Davidson Bikes
19.6 kmpl
975 CC
975 cc
19.6 kmpl
180 Km/h
Tubeless
11.7 L
Analogue
Self Start Only
Engine | |||
---|---|---|---|
Displacement | 975 cc | ||
Max Power | 88.97 bhp @ 7500 rpm | ||
Max Torque | 95 Nm @ 5750 rpm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 12:1 | ||
No. of Cylinders | 2 | ||
Bore | 97 mm | ||
Stroke | 66 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 19.6 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 180 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 100/90-19,Rear : 150/80-16 | ||
Wheel Size | Front : 482.6 mm, Rear : 406.4 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1545 mm | ||
Front Tyre Pressure (Rider) | 31 psi | ||
Front Tyre Pressure (Rider & Pillion) | 31 psi | ||
Rear Tyre Pressure (Rider) | 40 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel |
Fuel | |||
---|---|---|---|
Fuel Capacity | 11.7 L | ||
Fuel Reserve | 1 L | ||
Fuel Supply | Electronic Sequential Port Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser | ||
Seat height | 705 mm | ||
Total Weight | 221 Kg | ||
Width | 840 mm | ||
Length | 2250 mm | ||
Height | 1108 mm | ||
Saddle Height | 705 mm | ||
Ground Clearance | 110 mm | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Self Start Only | ||
Riding Modes | Sport, Road and Rain | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Analogue | ||
Odometer | Analogue | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Yes | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. | ||
Suspension Rear | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | No |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur