Get best deal on Harley Davidson Bikes
13.6 kmpl
975 CC
975 cc
13.6 kmpl
Tubeless
11.7 L
Digital
Self Start Only
Engine | |||
---|---|---|---|
Displacement | 975 cc | ||
Max Power | 89.7 bhp / 66 kW @ 7500 rpm | ||
Max Torque | 95 Nm @ 5750 | ||
Cooling System | Liquid-cooled | ||
Compression Ratio | 12:1 | ||
Bore | 97 mm | ||
Stroke | 66 mm | ||
Engine Oil | 4 L | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 13.6 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyres | Tubeless | ||
Wheels Type | Cast aluminum | ||
Wheelbase | 1545 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS |
Fuel | |||
---|---|---|---|
Fuel Capacity | 11.7 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | ESPFI | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser,Tourer | ||
Length | 2265 mm | ||
Ground Clearance | 120 mm | ||
Drive Type | Belt Drive |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start Only |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Seat | |||
---|---|---|---|
Seat Type | Split |
Others | |||
---|---|---|---|
Navigation | Yes |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur