Get best deal on River Electric Scooters
161 km/charge
6.7 KW
6700 W
4 kWh
5-6 Hrs
161 Km/Chg
5 Years
90 Km/h
Tubeless
Engine | |||
---|---|---|---|
Peak Power | 6 W | ||
Battery Type | Lithium-ion | ||
Range | 161 Km/Chg | ||
Motor Power (w) | 6700 W | ||
Motor Type | Mid-Drive PMSM Motor. | ||
Charging Time | 5-6 Hrs | ||
Fast Charging | Yes | ||
Torque (Motor) | 26 W | ||
Speed | |||
---|---|---|---|
Top Speed | 90 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 110/70 14 , Rear : 120/70 14 | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1365 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Combine Braking System | ||
Front Brake Diameter | 240 mm | ||
Rear Brake Diameter | 200 mm |
Body | |||
---|---|---|---|
Body Type | Electric scooter | ||
Seat height | 770 mm | ||
Ground Clearance | 168 mm | ||
Frame | Steel Tubular dual cradle | ||
Drive Type | Belt Drive | ||
Passenger Footrest | Yes | ||
Boot Light | Yes |
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Push Button Start | ||
Riding Modes | Eco | Ride | Rush |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | 6 inch (Enhanced Black Nematic) | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Compound Belt Drive |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 4 kWh | ||
Battery Warranty | 5 Years | ||
Charging Time(0-80%) | 5 Hrs | ||
Charging Time(0-100%) | 5-6 Hrs |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic Suspension with Hydraulic Dampers | ||
Suspension Rear | Coil spring with Twin Hydraulic Dampers |
Others | |||
---|---|---|---|
Additional Features | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, | ||
Underseat storage | 43 L | ||
Gradeability | 18 % |
River Store
River Store
River Store Yelahanka