Get best deal on OLA Electric Scooters
151 km/charge
6 KW
6000 W
3 kWh
5 Hrs
151 Km/Chg
3 Years
Yes
90 Km/h
Tubeless
Engine | |||
---|---|---|---|
Max Power | 6000 W | ||
Power Modes | 3 | ||
Range (Normal Mode) | 100 Km | ||
Battery Type | Lithium-ion | ||
Charging At Home | Yes | ||
Charging At Charging Station | Yes | ||
Range | 151 Km/Chg | ||
Motor Power (w) | 6000 W | ||
Speed | |||
---|---|---|---|
Top Speed | 90 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 110/70-12, Rear : 110/70-12 | ||
Wheel Size | Front : 12 inch, Rear : 12 inch | ||
Tyres | Tubeless | ||
Wheels Type | Steel | ||
Wheelbase | 1359 mm |
Brakes | |||
---|---|---|---|
Front Brake | Drum | ||
Rear Brake | Drum | ||
ABS | Yes | ||
Braking Type | CBS |
Body | |||
---|---|---|---|
Body Type | Electric scooter | ||
Seat height | 792 mm | ||
Width | 710 mm | ||
Length | 1860 mm | ||
Height | 1298 mm | ||
Saddle Height | 805 mm | ||
Ground Clearance | 160 mm | ||
Kerb Weight | 108 Kg | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Eco, Normal and Sport |
Meter | |||
---|---|---|---|
Speedometer | Touch screen | ||
Odometer | Touch screen | ||
Tripmeter | Touch screen | ||
Display | 7” Touch Screen | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Touch screen |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 3 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-80%) | 5 Hrs | ||
Charging Time(0-100%) | 5 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Twin Telescopic | ||
Suspension Rear | Dual Shock |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | 7” touch screen | ||
Music Control | Yes | ||
Underseat storage | 34 L | ||
EVTron Motors, Nirman Nagar
OLA Experience Centre - Adarsh Nagar
OLA Experience Centre - Air Bypass Road
OLA Experience Centre - Ambattur
OLA Experience Centre - Anand Tirth Nagar