Get best deal on OLA Electric Scooters
157 km/charge
1.5 kW
1500 W
1.5 kWh
157 Km/Chg
45 Km/h
Engine | |||
---|---|---|---|
Battery Type | Lithium Ion | ||
Charging At Home | Yes | ||
Charging At Charging Station | Yes | ||
Range | 157 Km/Chg | ||
Motor Power (w) | 1500 W | ||
Fuel Type | Electric |
Speed | |||
---|---|---|---|
Top Speed | 45 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Wheel Size | Front: 12 inch ,Rear: 12 inch | ||
Wheels Type | Alloy |
Body | |||
---|---|---|---|
Body Type | Electric scooter | ||
Passenger Footrest | Yes |
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start |
Meter | |||
---|---|---|---|
Clock | Yes | ||
Low Battery Indicator | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 1.5 kWh |
Seat | |||
---|---|---|---|
Seat Type | Single |
EVTron Motors, Nirman Nagar
OLA Experience Centre - APMC
OLA Experience Centre - Adarsh Nagar
OLA Experience Centre - Air Bypass Road
OLA Experience Centre - Ambattur