Get best deal on Odysse Electric Scooters
60 km/charge
0.25 KW
250 W
1.68 kWh
8 Hrs
60 Km/Chg
1 Years
25 Km/h
Tubeless
Engine | |||
---|---|---|---|
Max Power | 250 W | ||
Load Carrying Capacity | 150 Kg | ||
Battery Type | Graphene | ||
Range | 60 Km/Chg | ||
Motor Power (w) | 250 W | ||
Motor Type | BLDC motor | ||
Charging Time | 8 Hrs | ||
Motor Warranty | 1 Years | ||
Speed | |||
---|---|---|---|
Top Speed | 25 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 3.00 - 10, Rear : 3.00 - 10 | ||
Wheel Size | Front : 254mm, Rear : 254mm | ||
Tyres | Tubeless | ||
Tubeless | Yes | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1350 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Drum | ||
Braking Type | Standard | ||
Front Brake Diameter | 110 mm | ||
Rear Brake Diameter | 130 mm |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Width | 700 mm | ||
Length | 1800 mm | ||
Height | 1100 mm | ||
Ground Clearance | 250 mm | ||
Kerb Weight | 90 Kg | ||
Frame | MS | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | No | ||
Pass Switch | No | ||
Starting | Electric Start | ||
Riding Modes | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | No | ||
Clock | No | ||
Low Battery Indicator | Yes | ||
Reverse Assist | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | No | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 1.68 kWh | ||
Battery Warranty | 1 Years | ||
Charging Time(0-100%) | 8 Hrs | ||
Fast Charging Time | No | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic | ||
Suspension Rear | Both side Spring loaded hydraulic |
Seat | |||
---|---|---|---|
Seat Type | Single | ||
Stepup Seat | No |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | No | ||
Mobile Application | No | ||
Call/SMS Alerts | No | ||
Central Locking | Yes | ||
Additional Features | Reverse gear | ||
Geo Fencing | No | ||
Gradeability | 12 % |
Atiyas
Atiyas, Jayanagar
EVTron Motors, Nirman Nagar
Relief Motors, Shivaji Udyamnagar
Shinde Automobiles, kesarkar peth