Get best deal on Bounce Electric Scooters
85 km/charge
1.5 KW
1500 W
1.9 KWh
4 Hrs
85 Km/Chg
3 Years
Yes
65 Km/h
Tubeless
Engine | |||
---|---|---|---|
Power Modes | Yes | ||
Battery Type | Lithium Ion | ||
Range | 85 Km/Chg | ||
Motor Power (w) | 1500 W | ||
Motor Type | BLDC | ||
Charging Time | 4 Hrs | ||
Fast Charging | Yes | ||
Torque (Motor) | 85 W | ||
Speed | |||
---|---|---|---|
Top Speed | 65 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/90-12, Rear : 120/70-12 | ||
Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1260 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Combi Brake System | ||
EBS | Yes | ||
Front Brake Diameter | 230 mm | ||
Rear Brake Diameter | 203 mm |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Width | 695 mm | ||
Length | 1820 mm | ||
Height | 1120 mm | ||
Saddle Height | 780 mm | ||
Ground Clearance | 155 mm | ||
Kerb Weight | 94 Kg | ||
Frame | Tubular frame | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Push Button Start | ||
Riding Modes | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Tripmeter | Digital | ||
Display | Yes | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Reverse Assist | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 1.9 KWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-100%) | 4 Hrs | ||
Fast Charging Time | Yes | ||
Swappable Battery | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic Hydraulic | ||
Suspension Rear | Twin Shock Absorber |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Call/SMS Alerts | No | ||
Central Locking | Yes | ||
Geo Fencing | Yes | ||
Underseat storage | 12 L | ||
Cruise Control | Yes |
Abha Enterprise
Ananta Mobilty
Anjali Enterprises
Backyard Works
Basheera Rider