Get best deal on Ampere Electric Scooters
107 km/charge
3.4 KW
3400 W
48V, 3KWh
5 Hrs
107 Km/Chg
3 Years
Yes
77 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 150 Kg | ||
Battery Type | Lithium Ferro Phosphate battery | ||
Range | 107 Km/Chg | ||
Motor Power (w) | 3400 W | ||
Motor Type | Mid Mounted Motor | ||
Charging Time | 5 Hour | ||
Fast Charging | Yes | ||
Claimed Range | 107 Km/Chg | ||
Speed | |||
---|---|---|---|
Top Speed | 77 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Wheel Size | Front : 304.8mm, Rear : 304.8mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1400 mm |
Brakes | |||
---|---|---|---|
Front Brake | Drum Brake | ||
Rear Brake | Drum Brake | ||
Braking Type | Combi brake system |
Body | |||
---|---|---|---|
Body Type | Electric Scooter` | ||
Width | 705 mm | ||
Length | 1910 mm | ||
Height | 1133 mm | ||
Ground Clearance | 155 mm | ||
Kerb Weight | 130 Kg | ||
Frame | Underbone | ||
Drive Type | PMS | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Eco, Power, City, Reverse |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Tachometer | No | ||
Clock | Yes | ||
Low Battery Indicator | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | Halogen Bulb | ||
DRLs | Yes | ||
Turn Signal Lamp | Halogen Bulb |
Battery | |||
---|---|---|---|
Battery Capacity | 48V, 3KWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-100%) | 5 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic | ||
Suspension Rear | Dual shocker |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | No | ||
Navigation | Yes | ||
Call/SMS Alerts | No | ||
Central Locking | No | ||
Geo Fencing | No | ||
Underseat storage | 22 L | ||
Gradeability | 8 % |
8 Mins Green Energy
8 Mins Green Energy, Madhyamgram
A&M Riders, Sector 14
A.R.P. Automobiles
A.R.P. Automobiles, Pawans