Get best deal on Yamaha Scooters
40 kmpl
155 CC
155 cc
40 kmpl
Tubeless
7 L
Digital
Electric
Engine | |||
---|---|---|---|
Displacement | 155 cc | ||
Max Power | 14.88 Bhp | ||
Max Torque | 14 Nm | ||
Cooling System | liquid-cooled | ||
Compression Ratio | 11.6 : 1 | ||
No. of Cylinders | 1 | ||
Bore | 58 mm | ||
Stroke | 58 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 40 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/80-14, Rear : 130/70-13 | ||
Wheel Size | Front : 14 Inch, Rear : 13 inch | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Wheelbase | 1410 mm | ||
Ignition | TCI |
Brakes | |||
---|---|---|---|
Front Brake | Hydraulic dual discs | ||
Rear Brake | Hydraulic single disc, | ||
ABS | Dual channel | ||
Front Brake Diameter | 220 mm | ||
Rear Brake Diameter | 230 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 7 L | ||
Fuel Supply | Fuel Injection |
Body | |||
---|---|---|---|
Seat height | 785 mm | ||
Width | 750 mm | ||
Length | 1995 mm | ||
Height | 1215 mm | ||
Ground Clearance | 125 mm | ||
Kerb Weight | 172 Kg | ||
Frame | Backbone |
Switches & Controls | |||
---|---|---|---|
Starting | Electric |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | V-Belt Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic forks | ||
Suspension Rear | Unit swing |
Seat | |||
---|---|---|---|
Seat Type | Telescopic front forks | ||
Stepup Seat | Yes |
Ansar Automobiles
Em Pee Motors And Scooters Pvt Ltd
En Bee Motors
A One Yamaha
A & M Motors