124.4 cc
40 kmpl
Tubeless
11 L
Digital
Electric Start
Engine | |||
---|---|---|---|
Displacement | 124.4 cc | ||
Cooling System | liquid-cooled | ||
Compression Ratio | 11.0:1 | ||
No. of Cylinders | 1 | ||
Bore | 62 mm | ||
Stroke | 41 mm | ||
Engine Type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Mileage & Performance | |||
---|---|---|---|
Mileage | 40 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/80-17M/C, Rear : 130/70-17M/C | ||
Wheel Size | Front : 431.8 mm , Rear : 431.8 mm | ||
Tyres | Tubeless | ||
Wheels Type | Cast Aluminium Wheels | ||
Wheelbase | 1300 mm | ||
Ignition | Electronic ignition (Transistorized) |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Yes |
Fuel | |||
---|---|---|---|
Fuel Capacity | 11 L | ||
Fuel Supply | Fuel Injection |
Body | |||
---|---|---|---|
Body Type | Sports | ||
Seat height | 785 mm | ||
Total Weight | 133 Kg | ||
Width | 745 mm | ||
Length | 2020 mm | ||
Height | 1040 mm | ||
Ground Clearance | 150 mm | ||
Kerb Weight | 133 Kg | ||
Switches & Controls | |||
---|---|---|---|
Starting | Electric Start |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Yes | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Wet Multiplate | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | LED | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic, coil spring, oil damped | ||
Suspension Rear | Link type, coil spring, oil damped |
Agro Motors
Ajay Automobiles
Avs Motor
Girish Suzuki
Jyothi Swaroopa Motors