Suzuki Motorcycles has recently launched its December sales and saw an increase in YoY sales of vehicles by 24.36%. They have sold 15,571 more vehicles than last year’s 63,912 units. However, in MoM sales, 79,483 units were sold in comparison to 89,338 units in December 2023.
Suzuki 2W Sales | Dec-23 | Dec-22 | Diff | Growth % YoY | % Share Dec 2023 |
Domestic | 69,025 | 40,905 | 28,120 | 68.74 | 86.84 |
Export | 10,458 | 23,007 | -12,549 | -54.54 | 13.16 |
Total | 79,483 | 63,912 | 15,571 | 24.36 | 100.00 |
Suzuki has seen a hike of 68.74% in domestic sales reports. It has registered sales of 69,025 units this year and 40,905 vehicles in December 2022. Apart from this, the brand sold 23,007 units in December 2023, whereas in this year, 10,458 vehicles were sold.
Suzuki 2W Sales | Dec-23 | Nov-22 | Diff | Growth % MoM | % Share Nov 2023 |
Domestic | 69,025 | 73,135 | -4,110 | -5.62 | 81.86 |
Export | 10,458 | 16,203 | -5,745 | -35.46 | 18.14 |
Total | 79,483 | 89,338 | -9,855 | -11.03 | 100.00 |
In the month of November 2023, it sold 4,110 fewer vehicles and saw a decline of 5.62% in domestic sales. Moreover, in export sales, it decreased by 35.46%.
Month | Suzuki 2W Sales 2023 | Suzuki 2W Sales 2022 | Diff | % |
Jan | 66,205 | 60,623 | 5,582 | 9.21 |
Feb | 52,455 | 58,603 | -6,148 | -10.49 |
Mar | 73,069 | 50,734 | 22,335 | 44.02 |
Q1 | 1,91,729 | 1,69,960 | 21,769 | 12.81 |
Apr | 67,259 | 54,327 | 12,932 | 23.80 |
May | 67,040 | 60,518 | 6,522 | 10.78 |
Jun | 63,059 | 52,928 | 10,131 | 19.14 |
Q2 | 1,97,358 | 1,67,773 | 29,585 | 17.63 |
H1 | 3,89,087 | 3,37,733 | 51,354 | 15.21 |
Jul | 80,309 | 60,883 | 19,426 | 31.91 |
Aug | 83,045 | 64,654 | 18,391 | 28.45 |
Sep | 83,856 | 72,012 | 11,844 | 16.45 |
Q3 | 2,47,210 | 1,97,549 | 49,661 | 25.14 |
Oct | 84,302 | 69,634 | 14,668 | 21.06 |
Nov | 73,135 | 63,156 | 9,979 | 15.80 |
Dec | 69,025 | 40,905 | 28,120 | 68.74 |
Q4 | 2,26,462 | 1,73,695 | 52,767 | 30.38 |
H2 | 4,73,672 | 3,71,244 | 1,02,428 | 27.59 |
Total | 8,62,759 | 7,08,977 | 1,53782 | 21.69 |
Here are the highlights of CY sales of Suzuki Motorcycles:
Before you go, don’t forget to check out the Hero December 2023 sales.
Are you searching for a new bike? Explore bikejunction & compare your choice of bike, we will help you out with a bike loan. Select your bike according to category and other specifications on Bike Junction with just one click. Follow our news section or Social Media handles to get the latest news & updates related to the bike industry in India.
Follow us for the Latest Bike Industry Updates
Facebook - https://bit.ly/BikeJunction_offl_fb
Instagram - https://bit.ly/BikeJunction_ofl_insta
Twitter - https://bit.ly/BikeJunction_ofl_twitter
Previous
Next