Honda Motors has launched its December sales in the 2W segment. Honda has reported a 26.76% increase in sales in December 2023. However, sales have declined by 29.19% compared to November 2023 in MoM sales.
Honda 2W Sales | Dec-23 | Dec-22 | Diff | Growth % YoY | % Share Dec 23 |
Domestic | 2,86,101 | 2,33,151 | 52,950 | 22.71 | 90.22 |
Exports | 31,022 | 17,020 | 14,002 | 82.27 | 9.78 |
Total | 3,17,123 | 2,50,171 | 66,952 | 26.76 | 100 |
The company has sold 2,86,101 units this year; meanwhile, its domestic sales were around 2,33,151 last year. Apart from this, HMSI has hiked by 82.27% and sold 14,002 more vehicles as compared to last year’s 17,020 units.
Honda 2W Sales | Dec-23 | Nov-22 | Diff | Growth % MoM | % Share Dec 23 |
Domestic | 2,86,101 | 4,20,677 | -1,34,576 | -31.99 | 93.93 |
Exports | 31,022 | 27,172 | 3,850 | 14.17 | 6.07 |
Total | 3,17,123 | 4,47,849 | -1,30,726 | -29.19 | 100.00 |
Hero Motors has registered a 31.99% decline in domestic MoM sales and sold 2,86,101 units as compared to 4,20,677 units in November 2023. However, the export sales were good for the company; it sold 3,850 more units than last month and got a hike of 14.17% in sales.
Month | Honda 2W Sales 2023 | Honda 2W Sales 2022 | Diff | % |
Jan | 2,76,610 | 3,15,216 | -38,606 | -12.25 |
Fed | 2,26,943 | 2,85,706 | -58,763 | -20.57 |
Mar | 1,97,531 | 3,09,550 | -1,12,019 | -36.19 |
Q1 | 7,01,084 | 9,10,472 | -2,09,388 | -23.00 |
Apr | 3,38,290 | 3,18,734 | 19,556 | 6.14 |
May | 3,11,144 | 3,20,857 | -9,713 | -3.03 |
Jun | 3,02,756 | 3,55,565 | -52,809 | -14.85 |
Q2 | 9,52,190 | 9,95,156 | -42,966 | -4.32 |
H1 | 16,53,274 | 19,05,628 | -2,52,354 | -13.24 |
Jul | 3,10,872 | 4,02,718 | -91,846 | -22.81 |
Aug | 4,51,200 | 4,23,226 | 27,974 | 6.61 |
Sep | 4,91,802 | 4,88,950 | 2,852 | 0.58 |
Q3 | 12,53,874 | 13,14,894 | -61,020 | -4.64 |
Oct | 4,62,747 | 4,25,992 | 36,755 | 8.63 |
Nov | 4,20,677 | 3,53,540 | 67,137 | 18.99 |
Dec | 2,86,101 | 2,33,151 | 52,950 | 22.71 |
Q4 | 11,69,525 | 10,12,683 | 1,56,842 | 15.49 |
H2 | 24,23,399 | 23,27,577 | 95,822 | 4.12 |
Total | 40,76,673 | 42,33,205 | -1,56,532 | -3.70 |
Here are some of the key highlights of CY sales:
Before you go, don’t forget to check out the comparison between Ninja ZX-6R and Aprilia RS660.
Are you searching for a new bike? Explore bikejunction & compare your choice of bike, we will help you out with a bike loan. Select your bike according to category and other specifications on Bike Junction with just one click. Follow our news section or Social Media handles to get the latest news & updates related to the bike industry in India.
Follow us for the Latest Bike Industry Updates
Facebook - https://bit.ly/BikeJunction_offl_fb
Instagram - https://bit.ly/BikeJunction_ofl_insta
Twitter - https://bit.ly/BikeJunction_ofl_twitter
Previous
Next