Hero MotoCorp reported sales in January increased by 21.56% YoY, from 3,56,690 units in 2023 to 4,33,598 units in January 2024. Also, MoM sales hiked by 10.06% from the 3,93,952 units sold in December 2023.
Hero Motocrop | Jan-24 | Jan-23 | Diff | Growth % YoY | % Share Jan 24 |
Motorcycles | 4,02,056 | 3,33,638 | 68,418 | 20.51 | 92.73 |
Scooters | 31,542 | 23,.052 | 8,490 | 36.83 | 7.27 |
Domestic | 4,20,934 | 3,49,437 | 71,497 | 20.46 | 97.08 |
Exports | 12,664 | 7,253 | 5,411 | 74.60 | 2.92 |
Total | 4,33,598 | 3,56,690 | 76,908 | 21.56 | 100.00 |
Hero Motocrop | Jan-24 | Dec-23 | Diff | Growth % MoM | % Share Dec 2023 |
Motorcycles | 4,02,056 | 3,54,658 | 47,398 | 13.36 | 90.03 |
Scooters | 31,542 | 39,294 | -7,752 | -19.73 | 9.97 |
Domestic | 4,20,934 | 3,77,842 | 43,092 | 11.40 | 95.91 |
Exports | 12,664 | 16,110 | -3,446 | -21.39 | 4.09 |
Total | 4,33,598 | 3,93,952 | 39,646 | 10.06 | 100.00 |
Hero Motocrop | FY24 YTD | FY23 | Diff | Growth % YoY | % Share FY 24 |
Motorcycles | 38,94,963 | 37,67,768 | 1,27,195 | 3.38 | 92.10 |
Scooters | 3,34,069 | 2,90,286 | 43,783 | 15.08 | 7.90 |
Domestic | 40,95,084 | 39,21,309 | 1,73,775 | 4.43 | 96.83 |
Exports | 1,33,948 | 1,36,745 | -2,797 | -2.05 | 3.17 |
Total | 42,29,032 | 40,58,054 | 1,70,978 | 4.21 | 100.00 |
Hero MotoCorp sold more two-wheelers in the current financial year (April-December 2023) than they did in the same period last year.
Before you go, don’t forget to check out the Yamaha FZ-X chrome edition at the Bharat Mobility Expo.
Are you searching for a new bike? Explore bikejunction & compare your choice of bike, we will help you out with a bike loan. Select your bike according to category and other specifications on Bike Junction with just one click. Follow our news section or Social Media handles to get the latest news & updates related to the bike industry in India.
Follow us for the Latest Bike Industry Updates
Facebook - https://bit.ly/BikeJunction_offl_fb
Instagram - https://bit.ly/BikeJunction_ofl_insta
Twitter - https://bit.ly/BikeJunction_ofl_twitter
Previous
Next