Get best deal on Keeway Bikes
45 kmpl
298 CC
298 cc
45 kmpl
155 Km/h
Tubeless
15 L
Digital
Self Start Only
Engine | |||
---|---|---|---|
Displacement | 298 cc | ||
Max Power | 29.5 Hp @8500 rpm | ||
Max Torque | 26.5 Nm @ 6500 rpm | ||
Cooling System | Liquid Cooled | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Bore | 58 mm | ||
Stroke | 56 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 45 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 155 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/80-16, Rear : 150/80-15 | ||
Wheel Size | Front : 406.4 mm, Rear : 381 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | Yes | ||
Wheelbase | 1420 mm | ||
Front Tyre Pressure (Rider) | 33 psi | ||
Front Tyre Pressure (Rider & Pillion) | 33 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel | ||
Front Brake Diameter | 300 mm | ||
Rear Brake Diameter | 240 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 15 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser | ||
Seat height | 690 mm | ||
Width | 836 mm | ||
Length | 2120 mm | ||
Height | 1050 mm | ||
Saddle Height | 690 mm | ||
Ground Clearance | 158 mm | ||
Frame | Double Downtube Frame | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Self Start Only | ||
Riding Modes | No |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Yes | ||
Display | Yes | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | No | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Upside-Down Forks | ||
Suspension Rear | Pre-Load Adjustable Dual Shocks |
Seat | |||
---|---|---|---|
Seat Type | Single | ||
Stepup Seat | Yes |
Others | |||
---|---|---|---|
Navigation | No | ||
Mobile Application | No |
ARK Auto
Atharva Autospace
Atharva Autospace, Sector 30
Beneli Nashik, Samarth Nagar
Benelli - L B Nagar, L B Nagar