Get best deal on Kawasaki Bikes
24.18 kmpl
399 CC
399 cc
24.18 kmpl
200 Km/h
Tubeless
15 L
Digital
Electric Start
Yes
Engine | |||
---|---|---|---|
Displacement | 399 cc | ||
Max Power | 76.4 bhp @ 14500 rpm | ||
Max Torque | 39 Nm @ 13000 rpm | ||
Cooling System | Liquid-Cooled | ||
Compression Ratio | 12.3:1 | ||
No. of Cylinders | 4 | ||
Valve Per Cylinder | 4 | ||
Bore | 57 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 24.18 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 200 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/70 - ZR17, Rear : 160/60 - ZR17 | ||
Wheel Size | Front : 431.8mm, Rear : 431.8mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | Yes | ||
Wheelbase | 1380 mm | ||
Ignition | Digital |
Brakes | |||
---|---|---|---|
Front Brake | Dual Discs | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS | ||
Braking Type | 2-Channel ABS (Anti-Lock Braking System) | ||
Front Brake Diameter | 290 mm | ||
Rear Brake Diameter | 220 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 15 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Sports Bike | ||
Seat height | 800 mm | ||
Width | 764 mm | ||
Length | 1991 mm | ||
Height | 1109 mm | ||
Ground Clearance | 135 mm | ||
Kerb Weight | 188 Kg | ||
Frame | Trellis, high-tensile steel | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | No | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Sports, Road, Rain, and Rider Modes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 speed | ||
Clutch | Wet Multi-Disc, Slipper & Assist | ||
Transmission | chain Drive |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | 37mm Inverted SFF-BP Fork with Adjustable Preload and Top-out Springs | ||
Suspension Rear | Adjustable Monoshock, Horizontal Back-Link, Gas-Charged Shock with Spring Preload Adjustability |
Seat | |||
---|---|---|---|
Seat Type | Split | ||
Stepup Seat | Yes |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Additional Features | Traction Control, Riding Mode (Sport, Road, Rain or Rider (Manual)) |
ANZEN Kawasaki
ANZEN Kawasaki, Jogeshwari East
All About Bikes
Asco Motors Kawasaki
Asco Motors Kawasaki, Phase-1