Ex-Showroom Price
RTO
Insurance
₹ 1.20 Lakh
₹ 14,400
₹ 6,568
On Road Price
₹ 1.41 Lakh
Daksh Honda
Dhillon Honda
Lakecity Honda
Ratandeep Honda
Shreeji Honda
Down Payment
₹ 0
₹ 1.06 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,26,871 | ₹3,725 | ₹1,30,596 |
12 | ₹1,26,871 | ₹6,965 | ₹1,33,836 |
24 | ₹1,26,871 | ₹13,625 | ₹1,40,496 |
36 | ₹1,26,871 | ₹20,477 | ₹1,47,348 |
48 | ₹1,26,871 | ₹27,545 | ₹1,54,416 |
60 | ₹1,26,871 | ₹34,829 | ₹1,61,700 |
The average Mileage of the PCX 160 is 40 kmpl, as per ARAI.