Ex-Showroom Price
RTO
Insurance
₹ 1.20 Lakh
₹ 13,200
₹ 6,568
On Road Price
₹ 1.40 Lakh
Khan Honda
Sai Honda
Down Payment
₹ 0
₹ 1.05 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,25,791 | ₹3,689 | ₹1,29,480 |
12 | ₹1,25,791 | ₹6,917 | ₹1,32,708 |
24 | ₹1,25,791 | ₹13,505 | ₹1,39,296 |
36 | ₹1,25,791 | ₹20,297 | ₹1,46,088 |
48 | ₹1,25,791 | ₹27,329 | ₹1,53,120 |
60 | ₹1,25,791 | ₹34,529 | ₹1,60,320 |
The average Mileage of the PCX 160 is 40 kmpl, as per ARAI.