Ex-Showroom Price
RTO
Insurance
₹ 1.20 Lakh
₹ 9,600
₹ 6,568
On Road Price
₹ 1.36 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 1.02 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,22,551 | ₹3,599 | ₹1,26,150 |
12 | ₹1,22,551 | ₹6,737 | ₹1,29,288 |
24 | ₹1,22,551 | ₹13,169 | ₹1,35,720 |
36 | ₹1,22,551 | ₹19,793 | ₹1,42,344 |
48 | ₹1,22,551 | ₹26,633 | ₹1,49,184 |
60 | ₹1,22,551 | ₹33,629 | ₹1,56,180 |
The average Mileage of the PCX 160 is 40 kmpl, as per ARAI.