Ex-Showroom Price
RTO
Insurance
₹ 84,851
₹ 10,182
₹ 4,347
On Road Price
₹ 99,380
Ganesham Honda
Gattani Honda
Krishna Honda, New Basti
Subham Honda
Vinayak Honda
Down Payment
₹ 0
₹ 74,535
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹89,442 | ₹2,622 | ₹92,064 |
12 | ₹89,442 | ₹4,914 | ₹94,356 |
24 | ₹89,442 | ₹9,606 | ₹99,048 |
36 | ₹89,442 | ₹14,454 | ₹1,03,896 |
48 | ₹89,442 | ₹19,422 | ₹1,08,864 |
60 | ₹89,442 | ₹24,558 | ₹1,14,000 |
The average Mileage of the Dio 125 is 48 kmpl, as per ARAI.