Ex-Showroom Price
RTO
Insurance
₹ 1.19 Lakh
₹ 8,327
₹ 6,525
On Road Price
₹ 1.34 Lakh
Bhagyodya Honda
Bhagyodya Honda
Naresh Paandya
Patel Honda
Down Payment
₹ 0
₹ 1.00352 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,20,423 | ₹3,531 | ₹1,23,954 |
12 | ₹1,20,423 | ₹6,621 | ₹1,27,044 |
24 | ₹1,20,423 | ₹12,921 | ₹1,33,344 |
36 | ₹1,20,423 | ₹19,437 | ₹1,39,860 |
48 | ₹1,20,423 | ₹26,169 | ₹1,46,592 |
60 | ₹1,20,423 | ₹33,057 | ₹1,53,480 |
The average Mileage of the SP 160 is 45 kmpl, as per ARAI.