Get best deal on Honda Bikes
65 kmpl
98.98 CC
98.98 cc
65 kmpl
85 Km/h
Tubed
9 L
Analogue
Self and Kick Start
Engine | |||
---|---|---|---|
Displacement | 98.98 cc | ||
Max Power | 7.5 bhp @ 7500 rpm | ||
Max Torque | 8.05 Nm @ 5000 rpm | ||
Cooling System | Air-Cooled | ||
Compression Ratio | 10.0: 1 | ||
No. of Cylinders | 1 | ||
Valve Per Cylinder | 2 | ||
Bore | 47 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 65 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 85 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 2.75 - 17 41, Rea: 3.00 - 17 50 | ||
Wheel Size | Front : 17 inch, Rea : 17 inch | ||
Tyres | Tubed | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1245 mm | ||
Front Tyre Pressure (Rider) | 25 psi | ||
Front Tyre Pressure (Rider & Pillion) | 25 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Drum | ||
Rear Brake | Drum | ||
Braking Type | CBS | ||
Front Brake Diameter | 130 mm | ||
Rear Brake Diameter | 110 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 9 L | ||
Fuel Reserve | 1 L | ||
Fuel Supply | PGM- FI | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Commuter | ||
Seat height | 786 mm | ||
Width | 754 mm | ||
Length | 1955 mm | ||
Height | 1050 mm | ||
Saddle Height | 786 mm | ||
Ground Clearance | 168 mm | ||
Kerb Weight | 99 Kg | ||
Switches & Controls | |||
---|---|---|---|
Starting | Self and Kick Start |
Meter | |||
---|---|---|---|
Speedometer | Analogue | ||
Odometer | Analogue | ||
Tripmeter | Analogue | ||
Fuel Gauge | Yes | ||
Tachometer | No | ||
Service Due Indicator | No | ||
Distance to Empty Indicator | No | ||
Instrument Console | Analogue |
Clutch & Gear | |||
---|---|---|---|
Gear Box | 4 Speed | ||
Clutch | Multiplate Wet Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | Halogen Bulb | ||
Tail Light | Halogen Bulb | ||
Turn Signal Lamp | Halogen Bulb | ||
Low Fuel Indicator | Yes |
Battery | |||
---|---|---|---|
Battery Capacity | 12V, 3.0Ah | ||
Battery Warranty | 3 Years |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic Forks | ||
Suspension Rear | Twin Shocker |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Navigation | No |
Chaudhary Motors
Cheeka Honda
Divine Honda
G. U. Maja Auto
Ganpati Motors