Ex-Showroom Price
RTO
Insurance
₹ 39.20 Lakh
₹ 4.70 Lakh
₹ 1.65 Lakh
On Road Price
₹ 45.56 Lakh
Chiru Honda
Nagarahalli Honda
Sona Honda
Srinivasa Honda
Vani Honda
Down Payment
₹ 0
₹ 34.17 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹41,00,044 | ₹1,20,410 | ₹42,20,454 |
12 | ₹41,00,044 | ₹2,25,464 | ₹43,25,508 |
24 | ₹41,00,044 | ₹4,40,660 | ₹45,40,704 |
36 | ₹41,00,044 | ₹6,62,612 | ₹47,62,656 |
48 | ₹41,00,044 | ₹8,91,332 | ₹49,91,376 |
60 | ₹41,00,044 | ₹11,26,736 | ₹52,26,780 |
The average Mileage of the Goldwing Tour is 14 kmpl, as per ARAI.