Ex-Showroom Price
RTO
Insurance
₹ 2.15 Lakh
₹ 25,783
₹ 10,485
On Road Price
₹ 2.51 Lakh
Anu Honda
Deepam Motors
Hasan Honda
Hasan Honda
Moham Honda
Down Payment
₹ 0
₹ 1.88 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,26,012 | ₹6,632 | ₹2,32,644 |
12 | ₹2,26,012 | ₹12,428 | ₹2,38,440 |
24 | ₹2,26,012 | ₹24,284 | ₹2,50,296 |
36 | ₹2,26,012 | ₹36,500 | ₹2,62,512 |
48 | ₹2,26,012 | ₹49,124 | ₹2,75,136 |
60 | ₹2,26,012 | ₹62,108 | ₹2,88,120 |
The average Mileage of the CB350RS is 36 kmpl, as per ARAI.