Ex-Showroom Price
RTO
Insurance
₹ 2.15 Lakh
₹ 6,446
₹ 10,485
On Road Price
₹ 2.32 Lakh
Bhalai Honda
Down Payment
₹ 0
₹ 1.74 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,08,608 | ₹6,126 | ₹2,14,734 |
12 | ₹2,08,608 | ₹11,460 | ₹2,20,068 |
24 | ₹2,08,608 | ₹22,416 | ₹2,31,024 |
36 | ₹2,08,608 | ₹33,708 | ₹2,42,316 |
48 | ₹2,08,608 | ₹45,312 | ₹2,53,920 |
60 | ₹2,08,608 | ₹57,312 | ₹2,65,920 |
The average Mileage of the CB350RS is 36 kmpl, as per ARAI.