Ex-Showroom Price
RTO
Insurance
₹ 2.15 Lakh
₹ 17,188
₹ 10,485
On Road Price
₹ 2.43 Lakh
Krishna Sai Honda
Down Payment
₹ 0
₹ 1.82 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,18,276 | ₹6,406 | ₹2,24,682 |
12 | ₹2,18,276 | ₹11,992 | ₹2,30,268 |
24 | ₹2,18,276 | ₹23,452 | ₹2,41,728 |
36 | ₹2,18,276 | ₹35,272 | ₹2,53,548 |
48 | ₹2,18,276 | ₹47,452 | ₹2,65,728 |
60 | ₹2,18,276 | ₹59,944 | ₹2,78,220 |
The average Mileage of the CB350RS is 36 kmpl, as per ARAI.